Search: 2023
Results
Learning Outcomes
- Perform the appropriate steps for placing amalgam and composite restorations of all classifications, as well as finishing and polishing restorations.
- Perform the appropriate steps for placing bases, liners and other pulp protective materials under restorations.
- Comply with ethical standards expected of a dental health professional.
- Comply with the rules and laws in accordance with the Ohio State Dental Board practice act pertaining to permissible tasks legally delegated to EFDAs in the delivery of restorative dental care.
Digital Media Design Technology Degree – Web Design Major
2023-2024 Central Ohio Technical College
Autumn Semester
# Introduction to Management |
3 |
|
# Team Building |
3 |
|
# Digital Software Fundamentals |
1 |
|
# Introduction to E-Life: the Evolving Web |
3 |
|
# Web Design & Development I |
3 |
|
# Digital Video I |
2 |
|
*# Composition I |
3 |
|
|
Total |
18 |
Spring Semester
*# Design Fundamentals |
3 |
|
# Digital Photography I |
3 |
|
*# Web Design & Development II |
3 |
|
# Multimedia Production |
2 |
|
# Fundamentals of Communication |
3 |
|
|
Total |
14 |
Autumn Semester
*# Business and Professional Communications |
3 |
|
# Entrepreneurship |
3 |
|
*# Graphic Design I |
3 |
|
*# Web Design & Development III |
3 |
|
* College Algebra |
3 |
|
|
Total |
15 |
Spring Semester
# Mass Media Communications |
3 |
|
*# Digital Media Portfolio |
1 |
|
*# Digital Media Design Capstone |
2 |
|
*# Digital Media Practicum |
2 |
|
*# Introduction to Ethics |
3 |
|
# Introduction to Psychology |
3 |
|
|
Total |
14 |
Total Hours Required
Total Credit Hours Required for this Degree: 61.00
Helpful Information
* Course may have prerequisites. Please check the course description to view all prerequisites and requirements.
# A “C” (2.00) grade or better is required for all courses listed on this Plan of Study, except MATH-140, a grade of D (1.00) is required, in order to continue in and graduate from this program.
The College Reserves the Right to Change Curricula
without Notice
Published date – March 2022
Office of Academic Affairs
Tuition
COTC tuition is a per credit hour dollar amount. The amount of tuition a student is charged is based on the number of classes and total credit hours taken each semester.
Tuition and fees are subject to change due to board approval, course requirements and/or accreditation.
In-State Tuition
Beginning autumn semester 2025, tuition will be $224 per credit hour.
In-state tuition is capped at $2,688 for any student taking 12-18 credit hours (full-time enrollment).
Students who take more than 18 credit hours are charged $2,688 plus $224 per additional credit hour taken.
Credit Hours | Tuition Rate |
---|---|
1 | 224.00 |
2 | 448.00 |
3 | 672.00 |
4 | 869.00 |
5 | 1,120.00 |
6 | 1,344.00 |
7 | 1,568.00 |
8 | 1,792.00 |
9 | 2,016.00 |
10 | 2,240.00 |
11 | 2,464.00 |
12-18 | 2,688.00 |
19 | 2,912.00 |
20 | 3,136.00 |
Non-Resident Tuition
Out-of-State Residents pay a per credit hour surcharge on top of the in-state tuition rate.
Nonresident fee: $339 per credit hour (Additional $115 per credit hour added to the $224 in-state tuition rate)
Non-Resident tuition is capped at $4,068 total tuition for any student taking 12-18 credit hours (full-time enrollment).
Books and Supplies
Remember to budget for books and supplies including things like software and uniforms/scrubs. The average cost of books and supplies is approximately $150 per course. Please see the miscellaneous fees and course fees listings below for details regarding other COTC fees.
Miscellaneous Fee Schedule
Acceptance Fee One-time fee; degree- or certificate-seeking account If you have not given permission to allow financial aid to cover your acceptance fee, please click here to access the form |
$80 |
Fingerprinting Fee As required by program |
$25 BCI (Ohio) $35 FBI |
Academic Assessment Test Fee As required by program |
$5 to $50 each |
Tuition Plan Payment Fee | $27 ($21 for summer) each semester |
Late Tuition Plan Payment Fee | $15 |
e-Transcript Fee |
First two are FREE Any additional requests: $10 each |
Diploma Replacement Fee | $20 each |
Reenrollment Fee | $55 |
Academic Assessment Fee | $50 |
Replacement Student ID Fee | $20 |
Course Fees
Updated for Autumn 2025
Course ID |
Fee Description |
Amount |
---|---|---|
Accounting | ||
ACCT123 | ACCT123 Inclusive Access Text | 137.08 |
ACCT200 | ACCT200 Inclusive Access Text | 109.93 |
ACCT231 | ACCT231 Inclusive Access Text | 95.18 |
ACCT232 | ACCT232 Inclusive Access Text | 144.96 |
ACCT241 | ACCT241 Inclusive Access Text | 34.86 |
ACCT244 | ACCT244 Inclusive Access Text | 144.96 |
Quickbooks | 119.32 | |
Applied Sciences | ||
BIO105 | BIO 105 Inclusive Access Text | 53.61 |
BIO121 | BIO 121 Inclusive Access Text | 53.61 |
BIO130/131 | BIO130 Inclusive Access Text | |
BIO130 | Biology Online Lab Supply Kit | 110.00 |
BIO131 | Biology Online Lab Supply Kit | 110.00 |
BIO200 | BIO 200 Inclusive Access Text | 53.61 |
PHYS105 | PHYS 105 Inclusive Access Text | 123.33 |
PHYS112 | PHYS 112 Inclusive Access Text | 46.92 |
Business | ||
BUS110 | BUS110 Inclusive Access Text | 123.33 |
BUS115 | BUS115 Inclusive Access Text | 123.33 |
BUS120 | BUS120 Inclusive Access Text | 123.33 |
BUS125 | BUS125 Inclusive Access Text | 130.69 |
BUS156 | BUS156 Inclusive Access Text | 130.69 |
BUS210 | BUS210 Inclusive Access Text | 123.33 |
Healthcare | ||
DMS201 | DMS SPI Examination | 250.00 |
DMS221 | DMS AB Specialty Exam Fee | 275.00 |
DMS234 | DMS Adult Echo Exam Fee | 275.00 |
DMS241 | DMS Vascular Specialist Exam | 365.00 |
DMS490 | DMS OB/GYN Specialty Exam Fee | 275.00 |
DMS495 | Clinical Sonography II Exam | 275.00 |
DNTL101 | Expanded Dental Auxil 1 Course Fee | 900.00 |
HLT121 | Electrophysiology NCET Cert Exam Fee | 119.00 |
HLT145 | Phlebotomy Lab Fee | 30.00 |
HLT150 | Phlebotomy NCCT Cert Exam Fee | 119.00 |
MCDE106 | MCDE Exam, Study Guide and Credentialing | 859.00 |
NPN118 | Exam Soft and View Point | 123.66 |
NPN118 | Lab Supplies – PN Fundamentals | 40.00 |
NPN119 | Certification Exam Fee | 31.67 |
NPN120 | Certification Exam Fee | 31.66 |
NPN120 | Lab Supplies – Health Alt 1 | 20.00 |
NPN121 | Lab Supplies – Mat/Child Nrsg | 20.00 |
NURS107 | Intro To Pharm Lab Fee | 92.00 |
NURS108 | Lab Supplies – Fundamentals | 30.00 |
NURS117 | Lab Supplies – Adult Health 1 | 20.00 |
NURS210 | Trans LPN to RN Lab Fee | 92.00 |
NURS213 | NURS213/214 NCLEX Exam Prep Fee | 398.00 |
NURS214 | Lab Supplies – Mgmt of Care | 30.00 |
NURS216 | Paramedic To RN Trans Lab Fee | 92.00 |
NURS216 | Lab Supplies – Par to RN Tran | 50.00 |
RAD188 | Dosimeter start-up | 70.00 |
RAD186 | Dosimeter monitors | 52.00 |
RAD284 | Dosimeter monitors | 52.00 |
RAD286 | Dosimeter monitors | 52.00 |
RAD288 | Dosimeter monitors | 52.00 |
SURG103 | Surgical Counts App | 40.00 |
SURG105 | Lab Supplies – Basic St Lab | 250.00 |
SURG206 | Surg Tech Certification Exam | 247.00 |
SURG203 | Surg Tech Practice Cert Exam | 40.00 |
Law Enforcement/Peace Officer Basic Training | ||
LET107 | Ammunition Fee | 350.00 |
LET238 | Simunition Training Fee | 200.00 |
LET249 | PT Uniforms | 275.00 |
LET293 | Ammunition Fee | 350.00 |
LET294 | Ammunition Fee | 250.00 |
Math | ||
MTH123 | MATH 123 Inclusive Access Text | 101.88 |
MTH123C | MATH 123C Inclusive Access Text | 101.88 |
MTH130 | MATH 130 Inclusive Access Text | 112.60 |
MTH130C | MATH 130C Inclusive Access Text | 112.60 |
MTH140 | MATH 140 Inclusive Access Text | 101.88 |
MTH140C | MATH140C Inclusive Access Text | 101.88 |
MTH150 | MATH 150 Inclusive Access Text | 101.88 |
MTH200 | MATH 200 Inclusive Access Text | 101.88 |
Psychology | ||
PSY100 | PSY 100 Inclusive Access Text | 99.65 |
PSY200 | PSY 200 Inclusive Access Text | 99.65 |
PSY210 | PSY 210 Inclusive Access Text | 99.65 |
Social Work | ||
SWA121 | First Day Access Course Fee | 79.10 |
Admissions Information Session
Pataskala Campus
Admissions Information Session
Pataskala Campus
Paint and Sip
Welcome Week event (students only)
Location: Warner Center Performance Platform
Paint an Ohio State-themed canvas taught by local art teacher Harley Casey.
COTC Celebrates National Radiologic Technology Week® (Photo Gallery)
National Radiologic Technology Week® (NRTW) 2022 is Nov. 6-12. Created by the American Society of Radiologic Technologists in 1979, this weeklong event is celebrated each year during the week of Nov. 8, the day that German physicist Wilhelm Conrad Roentgen discovered the X-ray in 1895.
One-Touch Multimedia Studio
COTC is pleased to announce the opening of our new state-of-the-art multimedia studio, housed in the Teaching and Learning Center. This high-tech studio is available to faculty, staff and students for creating video and audio productions. This soundproof space features studio lighting, smart cameras, microphones and a variety of backgrounds for various styles of presentation.
Recordings can be stored on a USB or other external drive, or loaded directly to a user’s Panopto loud folder. Additional integrations and storage options coming soon!