Tuition Breakdown
COTC tuition is a per credit hour dollar amount. The amount of tuition a student is charged is based on the number of classes and total credit hours taken each semester.
Tuition and fees are subject to change due to board approval, course requirements and/or accreditation.
In-State Tuition
$214 per credit hour (effective autumn semester 2023)
In-state tuition is capped at $2,568 for any student taking 12-18 credit hours (full-time enrollment).
Students who take more than 18 credit hours are charged $2,568 plus $214 per additional credit hour taken.
Credit Hours | (1) Instructional Fee | (2) General Fee | Total Tuition |
1 | 164.00 | 50.00 | 214.00 |
2 | 328.00 | 100.00 | 428.00 |
3 | 492.00 | 150.00 | 642.00 |
4 | 656.00 | 200.00 | 856.00 |
5 | 820.00 | 250.00 | 1,070.00 |
6 | 984.00 | 300.00 | 1,284.00 |
7 | 1,148.00 | 350.00 | 1,498.00 |
8 | 1,312.00 | 400.00 | 1,712.00 |
9 | 1,476.00 | 450.00 | 1,926.00 |
10 | 1,640.00 | 500.00 | 2,140.00 |
11 | 1,804.00 | 550.00 | 2,354.00 |
12-18 | 1,968.00 | 600.00 | 2,568.00 |
19 | 2,132.00 | 650.00 | 2,782.00 |
20 | 2,296.00 | 700.00 | 2,996.00 |
Fees:
- Instructional Fee: For educational and associated operational support of institution
- General Fee: For non-instructional services such as buildings and grounds and other instructional support such as computer labs, library, etc.
Non-Resident Tuition
$329 per credit hour (Additional $115 per credit hour added to the in-state tuition rate)
Non-Resident tuition is capped at $1,380 or $3,948 total tuition for any student taking 12-18 credit hours (full-time enrollment).
Books and Supplies
Remember to budget for books and supplies including things like software and uniforms/scrubs. The average cost of books and supplies is approximately $150 per course. Please see the miscellaneous fees and course fees listings below for details regarding other COTC fees.
Miscellaneous Fee Schedule
Acceptance Fee: $80 If you have not given permission to allow financial aid to cover your acceptance fee, please click here to access the form |
One-time fee; degree- or certificate-seeking account |
Fingerprinting Fee: $25 BCI (Ohio), $35 FBI | As required by program |
Academic Assessment Test Fee: $5 to $50 (each) | As required by program |
Proficiency Exam: $30 | Selected courses only; see academic policies for more details |
Tuition Plan Payment Fee: $27 ($21 for summer) | Each semester |
Late Tuition Plan Payment Fee: $15 | |
Transcripts: first two are FREE Any additional requests: $10 each |
|
Diploma Replacement Fee: $20 | Each |
Course Fees (effective 24SP)
Program |
Course # |
Course Title |
24SP |
ADN | NURS-107 | INTRO TO PHARM | $20 |
NURS-108 | FUNDAMENTALS | $30 | |
NURS-117 | INTRO TO ADULT HEALTH | $20 | |
NURS-201 | ADVANCED TO ADULT HEALTH | $20 | |
NURS-210 | HEALTH RECORDS | $20 | |
NURS-213/214 | MGT OF CARE | $30 | |
NURS-216 | PARAMEDIC TO RN TRANSITION | $20 | |
$50 | |||
PN | NPN-109 | INTRO TO PHARM | $142 |
NPN-118 | FUNDAMENTALS | $164 | |
FUNDAMENTALS | $40 | ||
NPN-120 | HEALTH ALT I | $72 | |
HEALTH ALT I | $20 | ||
NPN-119 | HEALTH ALT II | $72 | |
NPN-121 | MAT/CHILD PN | $20 | |
NPN-122 |
TRANSITION TO PRACTICE |
$72 | |
SURG | SURG-191 | BASIC SURG TECH | $247 |
SURG-193/141 | SURGICAL PROCEDURES | $40 | |
SURG-190 | BASIC SURG TECH LAB | $200 | |
LET/BPA | LET-293 | FIREARMS | $350 |
LET-294 | TACTICAL CRISIS RESOLUTION | $250 | |
LET-107 | BASIC HANDGUN | $350 | |
LET-238 | PATROL | $200 | |
LET-249 | PT UNIFORMS | $275 | |
DMS | DMS-241 | VASCULAR SONOGRAPHY II | $365 |
DMS-201 | SONOGRAPHIC PHYSICS & INSTR II | $225 | |
DMS-221 | ABDOMINAL SONOGRAPHY II | $250 | |
DMS-268 | SONOGRAPHIC PHYSICS & INSTR II | $250 | |
DMS-233 | ECHOCARDIOGRAPHY II | $250 | |
DMS-266 | CLINICAL SONOGRAPHY II | $250 | |
HLT | HLT-145 | PHLEBOTOMY LAB | $30 |
BIO |
BIO-130-NA and BIO-131-NA |
ANATOMY & PHYSIOLOGY I & II | $110 |
BIO-130 | TEXTBOOK FIRST DAY ACCESS | $139.43 | |
MCDE | MCDE-106 | MEDICAL CPT PROCEDURE CODING II | $785 |
MATH | MATH-130/130c | TEXTBOOK FIRST DAY ACCESS |
$101.88 |
PSY | PSY-100 | TEXTBOOK FIRST DAY ACCESS | $85.46 |
PSY-200 | ABNORMAL PSYCHOLOGY | $89.17 | |
DNTL | DNTL-101 | EXPANDED FUNCT DENTAL AUXIL | $842 |
DRONE | UAS01 | UNMANNED AIRCRAFT SYSTEMS | $268 |