Student Employment Opportunities
This is a list of current open positions and job descriptions. The list is divided into two distinct areas. Area 1 positions all have the same application and hiring process. Area 2 positions have unique application and hiring processes that are described in the individual job descriptions.
Federal regulations require that Central Ohio Technical College provides consumer information about the college and financial aid.
Consumer Information
Student Employment Positions
Area 1
These positions have the same hiring process. Click on the job number for details.
Job Number | Department Name | Type(s) of Position |
---|---|---|
99772 | Academic Affairs Front Office | This is a FWS Position. |
99382 | Engineering Technologies-Electrical | This is a FWS and Wages Position |
99722 | Gateway-Admissions | This is a FWS and Wages Position |
99342 | Gateway-Admissions | This is a FWS and Wages Position |
99712 | Gateway-Admissions-CCP | This is a FWS and Wages Position |
98562 | Gateway-Customer Service | This is a FWS and Wages Position |
98572 | Gateway-Records | This is a FWS and Wages Position |
98552 | Gateway-Coshocton | This is a FWS and Wages Position |
98532 | Gateway-Pataskala | This is a FWS and Wages Position |
99472 | Multi-Cultural Affairs | This is a FWS and Wages Position |
39642 | Multi-Cultural Affairs | This is a FWS and Wages Position |
99522 | Multi-Cultural Affairs | This is a FWS and Wages Position |
99702 | Student Life | This is a FWS and Wages Position |
98772 | Student Life | This is a FWS and Wages Position |
99672 | Student Success Center | This is a FWS and Wages Position |
99612 | Tutoring Services (Student Success Center) | This is a FWS and Wages Position |
Area 2
These positions have unique hiring processes. Click on the department name for details.
Department Name | Type(s) of Position |
---|---|
Barnes & Noble Campus Bookstore | This is a Wages Position |
Dining Services | This is a Wages Position |
OCIO (Office of the Chief Information Officer) | This is a Wages Position |